Home › Areas › Kanto › Tokyo › Taito City
Short answer: we list 47 hotels in Taito City, the area around Ueno & Asakusa, that have public guest reports. At 37 of them, a guest wrote about being bitten in bed by bed bugs or mites. 7 hotels have a report from the last 12 months. Use this page to compare hotels before you book, and check the dates: a report describes one stay, not the hotel today.
Last updated: 2026-11-11. Data: guest reviews on Rakuten Travel, Tripadvisor and other sites, each linked from our map.
Open the bed bug map→Guest reports from 2,300+ hotels across Japan, pinned on one map.Hotels in Taito City with bite reports in the last 12 months
| Hotel | Latest report | What the latest guest said | Reports | Hotel has replied |
|---|---|---|---|---|
| Grancustoma Ueno | 2026-11-05 | A capsule guest who stayed in October 2026 was bitten by what seemed to be a mite just before check-out | Bed bugs 17 · Mites 9 | Yes |
| Hotel Accela | 2026-10-18 | The futon was very bad; guest was bitten many times by mites | Mites 1 | Yes |
| Ueno Station Hostel Oriental I | 2026-09-22 | Guest got 22 itchy rashes on the arms, legs and neck the next day — unsure whether from mites or bed bugs | Bed bugs 2 · Mites 2 | Yes |
| Hotel Maruchu CLASSICO | 2026-09-14 | A guest was bitten on the inner thigh while sleeping by what they believed were bed bugs. The itching and pain were still strong two… | Bed bugs 2 · Mites 1 | Yes |
| Hotel Plus Hostel Tokyo Asakusa 2 | 2026-08-30 | Poorly cleaned cabin; body itched, maybe mites | Mites 1 | Yes |
| Best Western Hotel Fino Tokyo Akihabara | 2026-01-31 | Guest was bitten on the belly by mites; room or pajamas suspected | Mites 1 | Yes |
| Hotel New Green Okachimachi | 2025-11-28 | Guest's back became itchy after the stay; a doctor found bites that seemed to be mites | Mites 1 | Yes |
Hotels with older reports (more than 12 months ago)
Older reports still matter if a hotel has many of them, but a single report from years ago tells you little about the hotel today.
| Hotel | Latest report | Reports | Hotel has replied |
|---|---|---|---|
| Sakura Hostel Asakusa | 2025-10-26 | Mites 1 | — |
| Tokyo-W-Inn Asakusa | 2025-06-23 | Mites 1 | Yes |
| Hotel Sherwood | 2025-03-31 | Bed bugs 1 | — |
| Hotel Keihan Asakusa | 2024-08-10 | Bed bugs 1 · Mites 2 | Yes |
| Hostel Bedgasm | 2024-08 | Bed bugs 2 | — |
| Asakusa Tobu Hotel | 2024-05-17 | Bed bugs 1 | — |
| APA Hotel Keisei Ueno Ekimae | 2024-05 | Bed bugs 1 | Yes |
| Toyoko Inn Uguisudani Ekimae | 2024-04-13 | Mites 1 | Yes |
| cerezo Hotel | 2023-11-25 | Bed bugs 1 | — |
| Hotel Hikari | 2023-11-22 | Mites 3 | Yes |
| Ueno First City Hotel | 2023-11-08 | Mites 1 | Yes |
| Super Hotel Asakusa | 2023-08-02 | Mites 1 | Yes |
| Sauna & Capsule Hotel Hokuo | 2023-05-23 | Mites 2 | — |
| Super Hotel JR Ueno Iriyaguchi | 2022-09-23 | Mites 1 | Yes |
| Spa Resort President | 2022-05-01 | Bed bugs 1 | — |
| Asakusa View Hotel | 2022-04-03 | Mites 2 | Yes |
| Ueno Station Hostel Oriental 2 | 2021-12-04 | Mites 2 | — |
| HOTEL MYSTAYS Ueno Inaricho | 2020-08-10 | Bed bugs 1 | — |
| SOHO Asakusa | 2019-11-02 | Bed bugs 2 | — |
| KOKO HOTEL Ueno Ekimae | 2018-12-01 | Mites 1 | — |
| Hotel 3000 Asakusa | 2018-11-06 | Bed bugs 1 | — |
| Hotel Livemax Ueno Ekimae | 2018-09-14 | Mites 1 | Yes |
| KandO Hostel Ueno | 2018-08-01 | Bed bugs 1 | — |
| Capsule Hotel & Spa The Nell Ueno | 2018-05-01 | Bed bugs 1 | Yes |
| Super Hotel Ueno Okachimachi | 2015-07-19 | Mites 1 | Yes |
| Backpackers Hotel New Koyo | 2010-10-24 | Bed bugs 1 | — |
| Ryokan Asakusa Shigetsu | 2008-11-12 | Bed bugs 1 | — |
| Washington R&B Hotel Ueno Hirokoji | 2008-08-10 | Mites 1 | Yes |
| Yoshiike Hotel | 2006-08-07 | Mites 1 | Yes |
| Cocts Akihabara | Bed bugs 1 | — |
Hotels where guests reported no bugs
At these hotels, guests mentioned bed bugs or mites only to say they found none. We have no bite reports for them.
- 1980-Yen Hotel Tokyo (2026-09-14)
- Hotel Prele (2026-08-20)
- Hotel New Park (2026-04-20)
- APA Hotel Ueno Ekimae (2025-12-21)
- Hotel Nikkokan (2025-07-05)
- APA Hotel Asakusa Shin-Okachimachi Ekimae (2024-03-09)
- Smart Stay SHIZUKU Ueno Ekimae (2023-12-13)
- Asakusa Ryokan Tokaiso (2013-03-20)
- Hostel Wasabi Asakusa
- ICI HOTEL Asakusabashi
Hotels in Taito City with stated bed bug measures
None yet. Some hotels in Kyoto, Osaka and Nagano say they use Valpas bed legs that catch bed bugs. See how to choose a hotel with bed bug protection.
Tips for Ueno & Asakusa
- Many reports come from capsule hotels and hostels, where beds sit close together. Read bed bugs in capsule hotels, ryokan and rentals.
- Japanese reviews often say dani (mites). Most guests cannot tell mites from bed bugs, so we count both as bite reports. See bed bugs or mites?
- Whatever you book, do a 5-minute room check when you arrive.
FAQ
Are there bed bugs in hotels in Ueno & Asakusa?
Guests have reported bites at 37 of the 47 hotels we list in Taito City, including 7 hotels in the last 12 months. That does not mean those hotels have bed bugs today, and a hotel with no report is not guaranteed to be free of them.
Do reports of mites count?
Yes. Japanese reviews often say dani (mites), and most guests cannot tell mites from bed bugs, so we show both as bite reports. See bed bugs or mites?
Can a hotel respond to a report?
Yes. Hotels can send a correction or a response from our corrections page, and we show it next to the report.
Other areas in Tokyo
- Minato City (Shinbashi, Roppongi & Shinagawa Station)
- Shinjuku City (Shinjuku & Kabukicho)
- Chuo City (Ginza, Nihonbashi & Tsukiji)
- Chiyoda City (Tokyo Station, Akihabara & Kanda)
- Toshima City (Ikebukuro)
- Ota City (Kamata & Haneda Airport)
- Shinagawa City (Gotanda, Oimachi & Osaki)
- Koto City (Odaiba, Ariake & Toyosu)
- Sumida City (Kinshicho & Tokyo Skytree)
- Shibuya City (Shibuya & Harajuku)
Looking for a hotel in ?
Checked the reports? Compare prices and book a hotel in :
Also useful: Things to do in Japan on Klook · Japan eSIM on Klook
Affiliate links (hotel sites and Klook): we may earn a commission if you book, at no extra cost to you. It does not affect our reports. Learn more