Short answer: we list 327 hotels in Tokyo with public guest reports. At 287 of them, a guest wrote about being bitten in bed by bed bugs or mites, and 57 hotels have a report from the last 12 months. 6 hotels say they take bed bug prevention measures. Pick an area below to compare hotels, and check the dates: a report describes one stay, not the hotel today.
Last updated: 2026-11-11. Data: guest reviews on Rakuten Travel, Tripadvisor and other sites, each linked from our map.
Open the bed bug map→Guest reports from 2,300+ hotels across Japan, pinned on one map.Areas in Tokyo
| Area | Neighborhoods | Hotels | Reports in last 12 months |
|---|---|---|---|
| Taito City | Ueno & Asakusa | 47 | 7 |
| Minato City | Shinbashi, Roppongi & Shinagawa Station | 40 | 6 |
| Shinjuku City | Shinjuku & Kabukicho | 32 | 9 |
| Chuo City | Ginza, Nihonbashi & Tsukiji | 30 | 3 |
| Chiyoda City | Tokyo Station, Akihabara & Kanda | 25 | 5 |
| Toshima City | Ikebukuro | 23 | 3 |
| Ota City | Kamata & Haneda Airport | 17 | 4 |
| Shinagawa City | Gotanda, Oimachi & Osaki | 17 | 3 |
| Koto City | Odaiba, Ariake & Toyosu | 13 | 3 |
| Sumida City | Kinshicho & Tokyo Skytree | 13 | 4 |
| Shibuya City | Shibuya & Harajuku | 11 | 0 |
Hotels in other parts of Tokyo are listed further down this page.
Latest reports across Tokyo
The 15 most recent bite reports in Tokyo. See each area page for the full list.
| Hotel | Area | Latest report | Reports |
|---|---|---|---|
| Grancustoma Ueno | Taito City | 2026-11-05 | Bed bugs 17 · Mites 9 |
| BELLUSTAR TOKYO, A Pan Pacific Hotel | Shinjuku City | 2026-11-01 | Mites 1 |
| Agora Tokyo Ginza | Chuo City | 2026-10-30 | Bed bugs 1 |
| Refre Forum | Koto City | 2026-10-30 | Mites 2 |
| Hotel Machida Villa | 町田市 | 2026-10-27 | Mites 1 |
| APA Hotel & Resort Ryogoku Ekimae Tower | Sumida City | 2026-10-21 | Bed bugs 1 |
| Hotel Accela | Taito City | 2026-10-18 | Mites 1 |
| Hotel owl Tokyo | Arakawa City | 2026-10-16 | Mites 1 |
| Nishitetsu Inn Shinjuku | Shinjuku City | 2026-10-16 | Mites 1 |
| Hotel Coco Grand Kitasenju | Adachi City | 2026-10-13 | Mites 1 |
| PLAYSIS ASAKUSA | Sumida City | 2026-10-13 | Bed bugs 1 |
| Hotel Tachibana | Shinagawa City | 2026-10-12 | Mites 1 |
| Capsule Hotel Block Room | Kita City | 2026-10-10 | Bed bugs 6 · Mites 3 |
| Hotel Chinzanso Tokyo | Bunkyo City | 2026-10-04 | Mites 1 |
| Hotel Toms | Ota City | 2026-09-23 | Mites 1 |
Hotels in Tokyo with stated bed bug measures
These hotels say they take steps to prevent bed bugs, such as Valpas bed legs or regular professional pest control.
- Hotel Route-Inn Tokyo Asagaya
- ORI Ikebukuro
- Tokyo Inn
- Under Railway Hotel Akihabara
- Urvine Tokyo Haneda Kamata
- Urvine Tokyo Ueno Kitasenju
Other hotels in Tokyo
With bite reports
| Hotel | Area | Latest report | Reports | Hotel has replied |
|---|---|---|---|---|
| Hotel Machida Villa | 町田市 | 2026-10-27 | Mites 1 | Yes |
| Hotel owl Tokyo | Arakawa City | 2026-10-16 | Mites 1 | Yes |
| Hotel Coco Grand Kitasenju | Adachi City | 2026-10-13 | Mites 1 | Yes |
| Capsule Hotel Block Room | Kita City | 2026-10-10 | Bed bugs 6 · Mites 3 | Yes |
| Hotel Chinzanso Tokyo | Bunkyo City | 2026-10-04 | Mites 1 | — |
| Hotel Resol Machida | 町田市 | 2026-08-05 | Mites 1 | Yes |
| Olympic Inn Shibuya | Meguro City | 2026-07-03 | Mites 1 | Yes |
| BookTeaBed IZUOSHIMA | 大島町 | 2026-05-08 | Mites 1 | Yes |
| Tokyu Stay Yoga | Setagaya City | 2026-04-14 | Mites 1 | — |
| Nihon Wine Backpackers | Itabashi City | 2025-12-06 | Bed bugs 1 | — |
| &AND HOSTEL Minamisenju | Arakawa City | 2025-09-18 | Mites 1 | Yes |
| JR-East Hotel Mets Tachikawa | 立川市 | 2025-09-17 | Mites 1 | — |
| Oyado & Cafe Nora (Kozushima) | 神津島村 | 2025-09-02 | Mites 1 | — |
| Mitaka City Hotel | 三鷹市 | 2025-08-21 | Bed bugs 1 | — |
| Hotel Akai | Katsushika City | 2025-04-06 | Bed bugs 1 | — |
| TOKIO's HOTEL | Kita City | 2025-01-06 | Bed bugs 1 | — |
| Toyoko Inn Tokyo Akabane-eki Higashi-guchi Ichiban-gai | Kita City | 2024-08-24 | Bed bugs 2 | Yes |
| Hachioji Urban Hotel | 八王子市 | 2024-08-14 | Mites 1 | Yes |
| Yuraku Izu Oshima | 大島町 | 2023-10-08 | Mites 2 | — |
| illi Nakano | Nakano City | 2022-11-03 | Mites 1 | — |
| Cottage K2 (Hachijojima) | 八丈町 | 2022-08-12 | Mites 1 | — |
| Sankei City Hotel Hachioji | 八王子市 | 2022-08-09 | Mites 1 | — |
| Tokyo Dome Hotel | Bunkyo City | 2022-06-23 | Mites 1 | — |
| Hotel Livemax Budget Tokyo Hamura Ekimae | 羽村市 | 2022-06-17 | Mites 1 | — |
| Hotel Shinjukuya (Machida) | 町田市 | 2021-08-13 | Mites 1 | — |
| APA HOTEL OCHANOMIZU-EKIKITA | Bunkyo City | 2020-01-24 | Mites 1 | — |
| Ochanomizu Inn | Bunkyo City | 2019-09-24 | Mites 2 | Yes |
| APA Hotel Machida Eki-Higashi | 町田市 | 2019-08-03 | Mites 1 | Yes |
| Hotel Livemax Budget Fuchu Annex | 府中市 | 2019-06-15 | Mites 1 | — |
| Richmond Hotel Tokyo Suidobashi | Bunkyo City | 2018-12-03 | Mites 1 | Yes |
| Smile Hotel Tokyo Asagaya | Suginami City | 2018-08-02 | Mites 1 | Yes |
| APA Hotel TKP Nippori Ekimae | Arakawa City | 2017-06-19 | Mites 1 | Yes |
| Hotel Maruchu Centro | Arakawa City | 2017-04-13 | Mites 2 | Yes |
| Sauna & Capsule Hotel Core 21 | Edogawa City | 2017-03-19 | Bed bugs 1 | — |
| Hotel Sato Tokyo | Bunkyo City | 2016-10-27 | Mites 1 | — |
| Tachikawa Regent Hotel | 立川市 | 2016-10-01 | Mites 1 | Yes |
| Chofu Urban Hotel | 調布市 | 2016-08-20 | Mites 1 | Yes |
| Hotel Maruchu Centro | Arakawa City | 2016-06-17 | Bed bugs 1 | — |
| Hotel Livemax BUDGET Korakuen | Bunkyo City | 2016-05-29 | Mites 1 | — |
| Spa & Capsule Hotel Grand Park Inn Kitasenju | Adachi City | 2015-02-23 | Mites 1 | Yes |
| Capsule Hotel Rainbow Shin-Koiwa | Katsushika City | 2014-05-01 | Mites 1 | Yes |
| Toyoko Inn Tozai-sen Nishi-Kasai | Edogawa City | 2014-01-08 | Mites 1 | — |
| JR-East Hotel Mets Koenji | Suginami City | 2013-12-06 | Mites 1 | Yes |
| Homeikan Honkan & Daimachi Annex | Bunkyo City | 2013-06-17 | Mites 1 | Yes |
| Kichijoji Tokyu REI Hotel | 武蔵野市 | 2012-10-12 | Mites 1 | Yes |
| the b Sangenjaya | Setagaya City | 2008-06-20 | Mites 2 | Yes |
| Hotel Lumiere Kasai | Edogawa City | 2006-10-10 | Mites 1 | Yes |
| Business Hotel Crescent | Nakano City | 2005-10-24 | Mites 1 | Yes |
| Hotel Livemax BUDGET Kita-Fuchu | 府中市 | Bed bugs 1 | — | |
| The Wardrobe Hostel FOREST Shibuya Shimokitazawa | Setagaya City | Bed bugs 1 | — |
With no bite reports
- Base Inn Tabata (Kita City) — guest found no bugs, 2025-10-27
- Urvine Tokyo Ueno Kitasenju (Adachi City) — guest found no bugs, 2025-09-11
- Hotel MyStays Nippori (Arakawa City) — guest found no bugs, 2024-02-21
- Capsule & Sauna Rosco (Kita City) — guest found no bugs, 2024-01-06
- Hotel Bougainvillea Itabashi (Kita City) — guest found no bugs, 2023-11-26
- Hasebe Machiya Inn (Arakawa City) — guest found no bugs, 2023-10-11
- Hotel Il Fiore Kasai (Edogawa City) — guest found no bugs, 2020-12-14
- Hotel Route-Inn Tokyo Asagaya (Suginami City) — guest found no bugs, 2016-03-22
- Edo Tokyo Hostel (Edogawa City)
FAQ
Are there bed bugs in Tokyo hotels?
Guests have reported bites at 287 of the 327 hotels we list in Tokyo, including 57 hotels in the last 12 months. Most hotels have no reports at all. A hotel with no report is not guaranteed to be free of bed bugs, so check your room when you arrive.
Do reports of mites count?
Yes. Japanese reviews often say dani (mites), and most guests cannot tell mites from bed bugs, so we show both as bite reports. See bed bugs or mites?
Can a hotel respond to a report?
Yes. Hotels can send a correction or a response from our corrections page, and we show it next to the report.
Found bed bugs at a hotel in Japan?Report it →Tell us what happened. Photos and a link to your review help other travelers.Looking for a hotel in ?
Checked the reports? Compare prices and book a hotel in :
Also useful: Things to do in Japan on Klook · Japan eSIM on Klook
Affiliate links (hotel sites and Klook): we may earn a commission if you book, at no extra cost to you. It does not affect our reports. Learn more