Home › Areas
Short answer: we list 2,546 hotels in 47 prefectures with public guest reports. At 2,333 of them, a guest wrote about being bitten in bed by bed bugs or mites, and 509 hotels have a report from the last 12 months. Pick a prefecture or city to compare hotels, and check the dates: a report describes one stay, not the hotel today.
Last updated: 2026-11-11. Data: guest reviews on Rakuten Travel, Tripadvisor and other sites, each linked from our map.
Open the bed bug map→Guest reports from 2,300+ hotels across Japan, pinned on one map.Hokkaido
Tohoku
| Prefecture | Areas | Hotels | Reports in last 12 months |
|---|---|---|---|
| Aomori | — | 13 | 2 |
| Iwate | — | 21 | 4 |
| Miyagi | Sendai | 48 | 9 |
| Akita | — | 10 | 3 |
| Yamagata | Yamagata City | 24 | 4 |
| Fukushima | — | 31 | 5 |
Kanto
| Prefecture | Areas | Hotels | Reports in last 12 months |
|---|---|---|---|
| Ibaraki | — | 29 | 5 |
| Tochigi | Nikko | 49 | 10 |
| Gunma | Kusatsu | 44 | 10 |
| Saitama | — | 36 | 13 |
| Chiba | Urayasu, Chiba City | 89 | 29 |
| Tokyo | Taito City, Minato City, Shinjuku City, Chuo City, Chiyoda City, Toshima City, Ota City, Shinagawa City, Koto City, Sumida City, Shibuya City | 327 | 57 |
| Kanagawa | Hakone, Yokohama, Kawasaki | 103 | 21 |
Chubu
| Prefecture | Areas | Hotels | Reports in last 12 months |
|---|---|---|---|
| Niigata | Niigata City | 50 | 11 |
| Toyama | — | 15 | 1 |
| Ishikawa | Kanazawa | 27 | 3 |
| Fukui | — | 14 | 1 |
| Yamanashi | Fujikawaguchiko | 47 | 11 |
| Nagano | Nagano City | 74 | 16 |
| Gifu | — | 27 | 1 |
| Shizuoka | Atami, Shizuoka City, Ito, Shimoda, Hamamatsu | 142 | 38 |
| Aichi | Nagoya | 81 | 12 |
Kansai
| Prefecture | Areas | Hotels | Reports in last 12 months |
|---|---|---|---|
| Mie | Toba, Ise, Shima | 69 | 12 |
| Shiga | — | 18 | 5 |
| Kyoto | Kyoto City | 103 | 26 |
| Osaka | Osaka City, Izumisano | 181 | 34 |
| Hyogo | Kobe | 89 | 16 |
| Nara | — | 18 | 2 |
| Wakayama | Shirahama | 34 | 11 |
Chugoku
| Prefecture | Areas | Hotels | Reports in last 12 months |
|---|---|---|---|
| Tottori | — | 13 | 3 |
| Shimane | Matsue | 22 | 8 |
| Okayama | Okayama City | 24 | 3 |
| Hiroshima | Hiroshima City | 57 | 12 |
| Yamaguchi | — | 23 | 8 |
Shikoku
| Prefecture | Areas | Hotels | Reports in last 12 months |
|---|---|---|---|
| Tokushima | Tokushima City | 18 | 2 |
| Kagawa | Takamatsu | 30 | 3 |
| Ehime | Matsuyama | 30 | 4 |
| Kochi | Kochi City | 29 | 9 |
Kyushu & Okinawa
| Prefecture | Areas | Hotels | Reports in last 12 months |
|---|---|---|---|
| Fukuoka | Fukuoka City, Kitakyushu | 99 | 15 |
| Saga | — | 22 | 5 |
| Nagasaki | — | 35 | 8 |
| Kumamoto | Kumamoto City | 37 | 6 |
| Oita | Beppu | 46 | 11 |
| Miyazaki | Miyazaki City | 20 | 3 |
| Kagoshima | Kagoshima City | 37 | 9 |
| Okinawa | Naha, Ishigaki | 98 | 15 |
FAQ
Do reports of mites count?
Yes. Japanese reviews often say dani (mites), and most guests cannot tell mites from bed bugs, so we show both as bite reports. See bed bugs or mites?
Can a hotel respond to a report?
Yes. Hotels can send a correction or a response from our corrections page, and we show it next to the report.
Found bed bugs at a hotel in Japan?Report it →Tell us what happened. Photos and a link to your review help other travelers.Looking for a hotel in ?
Checked the reports? Compare prices and book a hotel in :
Also useful: Things to do in Japan on Klook · Japan eSIM on Klook
Affiliate links (hotel sites and Klook): we may earn a commission if you book, at no extra cost to you. It does not affect our reports. Learn more